Ice Fishing Tournament 2010
Simcoe County Canadian Home Builders' Association
WINNERS ALL AROUND IN 5TH ANNUAL ICE FISHING TOURNAMENT!

Barrie, ON. Three community organizations "netted" rewards beyond expectation as part of the Canadian Home Builders' Association - Simcoe County 2010 Ice Fishing Tournament held in February.
At a Dinner Meeting held April 15th - the Seasons Centre for Grieving Children, the Barrie Rotary Club, and the Barrie Kinsmen Club shared in a cheque for $35,000 - the proceeds from this year's event.
"We're blown away - absolutely thrilled" said Patricia Copeland, Executive Director of the Seasons Centre for Grieving Children which was the recipient of $25,000 from the Tournament. "The team that runs this Tournament should be so very proud - and we are so grateful!"
More than 80 people attended the regular monthly dinner meeting which featured Bryan Mackell, Director of Planning for the County of Simcoe, as well as the community cheque presentation.
The Barrie Rotary Club, who cooked breakfast for the 860 participants received $8,200. "It's a great event - and a terrific way to give back to the community!" said Rotary Representative - Barry Ward.
Rick Hintzen from the Barrie Kinsmen was all smiles as his group received $1,800. "We want to be involved again next year - what a fun day." he added.
Matt Pryce, one of the Chairs of the Tournament, asked everyone in the room who was involved with the event to stand up - more than 80% of the room did. The success of the Tournament has grown in the 5 years since it began. All told - $130,000 has been given to the Community from this event - including the $35,000 from this year which was the largest to date.
"We couldn't do it without our Sponsors, or the more than 80 volunteers who work together before and during the Tournament," said Deirdre Lennon, President of CHBA - Simcoe County. "When you think of the Tournament winners who shared more than $50,000 worth of prizes and the community recipients - there are winners all around!"
For further Information:
Canadian Home Builders' Association - Simcoe County
Sheila Hissa - Executive Officer
(705) 728-5030
office@chbasc.com
Tournament Results - Top 50
| Place | Name | ID # | Weight | Species |
| 1 | Larry Johnston | 666 | 0.94 lbs | Perch |
| 2 | Eric Harkonen | 398 | 0.90 lbs | Perch |
| 3 | Steven Zingaro | 258 | 0.72 lbs | Perch |
| 4 | John Zingaro | 257 | 0.46 lbs | Perch |
| 5 | Daniel Doreen | 734 | 0.46 lbs | Perch |
| 6 | Paul Blakelock | 86 | 0.30 lbs | Perch |
| 7 | Bill Thaler | 79 | 0.30 lbs | Perch |
| 8 | Cory Marley | 14 | 0.28 lbs | Perch |
| 9 | Bob Bunn | 757 | 0.28 lbs | Perch |
| 10 | Gilles Deroches | 795 | 0.28 lbs | Perch |
| 11 | Wade Simpson | 626 | 0.28 lbs | Perch |
| 12 | Neil Fayaz Mohammed | 625 | 0.26 lbs | Perch |
| 13 | Lloyd Robertson | 662 | 0.26 lbs | Perch |
| 14 | Doug Couvillon | 758 | .026 lbs | Perch |
| 15 | Eddie Weber | 432 | 0.24 lbs | Perch |
| 16 | River Balizsy | 671 | 0.24 lbs | Perch |
| 17 | Rick Miller | 205 | 0.24 lbs | Perch |
| 18 | Dale Norman | 99 | 0.24 lbs | Perch |
| 19 | Anthony Chambers | 405 | 0.24 lbs | Perch |
| 20 | Bob Burden | 347 | 0.24 lbs | Perch |
| 21 | Dario Olivi | 632 | 0.22 lbs | Perch |
| 22 | Ken Krul | 634 | 0.22 lbs | Perch |
| 23 | Jim Harris | 676 | 0.22 lbs | Perch |
| 24 | John Seney Sr. | 59 | 0.22 lbs | Perch |
| 25 | Michael McMahon | 541 | 0.22 lbs | Perch |
| 26 | Darrin Wyvill | 73 | 0.22 lbs | Perch |
| 27 | Bill Placido | 77 | 0.22 lbs | Perch |
| 28 | Adrian Pisano | 77 | 0.22 lbs | Perch |
| 29 | Steve Cournoyea | 278 | 0.22 lbs | Perch |
| 30 | Al Robertson | 789 | 0.22 lbs | Perch |
| 31 | Will Griffin | 181 | 0.22 lbs | Perch |
| 32 | Reto Luenberger | 333 | 0.22 lbs | Perch |
| 33 | Steve Burden | 368 | 0.20 lbs | Perch |
| 34 | Coulton Fournier | 836 | 0.20 lbs | Perch |
| 35 | Jim Percival | 334 | 0.20 lbs | Perch |
| 36 | Sean Goslin | 699 | 0.20 lbs | Perch |
| 37 | Louis Gignac | 793 | 0.20 lbs | Perch |
| 38 | Randy Cheslock | 780 | 0.20 lbs | Perch |
| 39 | Andrew Paszkowski | 218 | 0.20 lbs | Perch |
| 40 | Mark Mitchell | 251 | 0.18 lbs | Perch |
| 41 | Jim Saccomano | 445 | 0.18 lbs | Perch |
| 42 | Bruce Green | 229 | 0.18 lbs | Perch |
| 43 | Lisa Fletcher | 30 | 0.18 lbs | Perch |
| 44 | John Veroom | 810 | 0.18 lbs | Perch |
| 45 | Dwayne Antle | 628 | 0.18 lbs | Perch |
| 46 | Murrey Brown | 550 | 0.18 lbs | Perch |
| 47 | Brent Wonnenberg | 514 | 0.18 lbs | Perch |
| 48 | Billy Hacket | 481 | 0.16 lbs | Perch |
| 49 | Lorenzo Morandini | 464 | 0.16 lbs | Perch |
| 50 | Ryan Ellements | 272 | 0.16 lbs | Perch |

